Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | PRM | CUP | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
29 | 2016-17 | 2 | 4+1 | – | 2 | 4+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
30 | 2017-18 | 2 | 3+1 | – | 2 | 3+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
31 | 2018-19 | 2 | 1+2 | – | 2 | 1+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
32 | 2019-20 | 2 | 1+1 | 1 | 2+1 | 3 | 3+2 | ![]() ![]() ![]() |
SUM | 8 | 9+5 | 1 | 2+1 | 9 | 11+6 | ______________________ |
Age | Year | PRM | CUP | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
29 | 2016 | 1 | 2+1 | – | 1 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
30 | 2017 | 2 | 2+1 | – | 2 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
31 | 2018 | 2 | 3+1 | – | 2 | 3+1 | ![]() ![]() ![]() ![]() ![]() | |
32 | 2019 | 2 | 1+2 | – | 2 | 1+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
33 | 2020 | 1 | 1+0 | 1 | 2+1 | 2 | 3+1 | ![]() ![]() |
SUM | 8 | 9+5 | 1 | 2+1 | 9 | 11+6 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
---|---|---|---|---|---|---|---|---|---|
1 | 2016-17 | PRM | 4 | 2016-09-17 | Leganés – Barcelona | 1–5 | 2 + 1 | 90 | |
2 | 2016-17 | PRM | 23 | 2017-02-19 | Barcelona – Leganés | 1–0 | 2 + 0 | 90 | |
3 | 2017-18 | PRM | 12 | 2017-11-18 | Leganés – Barcelona | 0–3 | 0 + 1 | 90 | |
4 | 2017-18 | PRM | 31 | 2018-04-08 | Barcelona – Leganés | 3–1 | 3 + 0 | 90 | |
5 | 2018-19 | PRM | 6 | 2018-09-26 | Leganés – Barcelona | 2–1 | 0 + 1 | 90 | |
6 | 2018-19 | PRM | 20 | 2019-01-20 | Barcelona – Leganés | 3–1 | 1 + 1 | 27 | |
7 | 2019-20 | PRM | 13 | 2019-11-23 | Leganés – Barcelona | 1–2 | 0 + 1 | 90 | |
8 | 2019-20 | CUP | R16 | 2020-01-30 | Barcelona – Leganés | 5–0 | 2 + 1 | 90 | |
9 | 2019-20 | PRM | 29 | 2020-06-16 | Barcelona – Leganés | 2–0 | 1 + 0 | 90 |
Record: 8W, 0D, 1L - 747 min (25–6)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012