Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | PRM | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
28 | 2015-16 | 2 | 0+0 | 2 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
29 | 2016-17 | 2 | 1+0 | 2 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
30 | 2017-18 | 2 | 3+1 | 2 | 3+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUM | 6 | 4+1 | 6 | 4+1 | ______________________ |
Age | Year | PRM | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
28 | 2015 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
29 | 2016 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
30 | 2017 | 3 | 3+1 | 3 | 3+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
31 | 2018 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() |
SUM | 6 | 4+1 | 6 | 4+1 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
---|---|---|---|---|---|---|---|---|---|
1 | 2015-16 | PRM | 6 | 2015-09-26 | Barcelona – Las Palmas | 2–1 | 0 + 0 | 9 | |
2 | 2015-16 | PRM | 25 | 2016-02-21 | Las Palmas – Barcelona | 1–2 | 0 + 0 | 90 | |
3 | 2016-17 | PRM | 18 | 2017-01-14 | Barcelona – Las Palmas | 5–0 | 1 + 0 | 90 | |
4 | 2016-17 | PRM | 37 | 2017-05-14 | Las Palmas – Barcelona | 1–4 | 0 + 0 | 90 | |
5 | 2017-18 | PRM | 7 | 2017-10-01 | Barcelona – Las Palmas | 3–0 | 2 + 1 | 90 | |
6 | 2017-18 | PRM | 26 | 2018-02-28 | Las Palmas – Barcelona | 1–1 | 1 + 0 | 90 |
Record: 5W, 1D, 0L - 459 min (17–4)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012