Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
| Age | Season | Club F | UCL | SUM | Trophies & | |||
|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | Honours | ||
| 28 | 2015-16 | 1 | 1+0 | 2 | 2+1 | 3 | 3+1 | |
| 30 | 2017-18 | – | 2 | 0+0 | 2 | 0+0 | ||
| 31 | 2018-19 | – | – | 0 | 0+0 | |||
| SUM | 1 | 1+0 | 4 | 2+1 | 5 | 3+1 | ______________________ | |
| Age | Year | Club F | UCL | SUM | Trophies & | |||
|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | Honours | ||
| 28 | 2015 | 1 | 1+0 | 2 | 2+1 | 3 | 3+1 | |
| 31 | 2018 | – | 2 | 0+0 | 2 | 0+0 | ||
| SUM | 1 | 1+0 | 4 | 2+1 | 5 | 3+1 | ______________________ | |
(Sources, click to show)
| # | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015-16 | Club F | Joan Gamper | 2015-08-05 | Barcelona – Roma | 2–0 | 1 + 0 | ![]() | 61 | ||
| 2 | 2015-16 | UCL | Group | 2015-09-16 | Roma – Barcelona | 1–1 | 0 + 0 | 90 | |||
| 3 | 2015-16 | UCL | Group | 2015-11-24 | Barcelona – Roma | 6–1 | 2 + 1 | ![]() | 90 | ||
| 4 | 2017-18 | UCL | R8 | 2018-04-04 | Barcelona – Roma | 4–1 | 0 + 0 | 90 | |||
| 5 | 2017-18 | UCL | R8 | 2018-04-10 | Roma – Barcelona | 3–0 | 0 + 0 | ![]() | 90 | ||
| 6 | 2018-19 | Club F | 2 | 2018-07-31 | Barcelona – Roma | 2–4 | Not in squad | ||||
Record: 3W, 1D, 1L - 421 min (15–10)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012

