Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | PRM | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
27 | 2014-15 | 2 | 3+1 | 2 | 3+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
28 | 2015-16 | 1 | 2+0 | 1 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
29 | 2016-17 | 2 | 3+1 | 2 | 3+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
30 | 2017-18 | 2 | 4+3 | 2 | 4+3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
31 | 2018-19 | 2 | 3+0 | 2 | 3+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
32 | 2019-20 | 2 | 5+1 | 2 | 5+1 | ![]() ![]() ![]() |
33 | 2020-21 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
SUM | 11 | 20+6 | 11 | 20+6 | ______________________ |
Age | Year | PRM | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
27 | 2014 | 1 | 1+1 | 1 | 1+1 | ![]() ![]() ![]() |
28 | 2015 | 1 | 2+0 | 1 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
29 | 2016 | 1 | 2+0 | 1 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
30 | 2017 | 3 | 7+2 | 3 | 7+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
31 | 2018 | 1 | 0+2 | 1 | 0+2 | ![]() ![]() ![]() ![]() ![]() |
32 | 2019 | 3 | 4+1 | 3 | 4+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
33 | 2020 | 1 | 4+0 | 1 | 4+0 | ![]() ![]() |
34 | 2021 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
SUM | 11 | 20+6 | 11 | 20+6 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014-15 | PRM | 8 | 2014-10-19 | Barcelona – Eibar | 3–0 | 1 + 1 | 90 | |||
2 | 2014-15 | PRM | 27 | 2015-03-14 | Eibar – Barcelona | 0–2 | 2 + 0 | 90 | |||
3 | 2015-16 | PRM | 9 | 2015-10-25 | Barcelona – Eibar | 3–1 | injury | ||||
4 | 2015-16 | PRM | 28 | 2016-03-06 | Eibar – Barcelona | 0–4 | 2 + 0 | 90 | |||
5 | 2016-17 | PRM | 19 | 2017-01-22 | Eibar – Barcelona | 0–3 | 1 + 1 | 90 | |||
6 | 2016-17 | PRM | 38 | 2017-05-21 | Barcelona – Eibar | 4–2 | 2 + 0 | 90 | |||
7 | 2017-18 | PRM | 5 | 2017-09-19 | Barcelona – Eibar | 6–1 | 4 + 1 | 90 | |||
8 | 2017-18 | PRM | 24 | 2018-02-17 | Eibar – Barcelona | 0–2 | 0 + 2 | 90 | |||
9 | 2018-19 | PRM | 19 | 2019-01-13 | Barcelona – Eibar | 3–0 | 1 + 0 | 90 | |||
10 | 2018-19 | PRM | 38 | 2019-05-19 | Eibar – Barcelona | 2–2 | 2 + 0 | 90 | |||
11 | 2019-20 | PRM | 9 | 2019-10-19 | Eibar – Barcelona | 0–3 | 1 + 1 | 90 | |||
12 | 2019-20 | PRM | 25 | 2020-02-23 | Barcelona – Eibar | 5–0 | 4 + 0 | 90 | |||
13 | 2020-21 | PRM | 16 | 2020-12-29 | Barcelona – Eibar | 1–1 | injury | ||||
14 | 2020-21 | PRM | 38 | 2021-05-22 | Barcelona – Eibar | 0–0 | not selected |
Record: 10W, 1D, 0L - 990 min (41–7)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012