Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | PRM | CUP | SUP | UCL | SUM | Trophies & | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004-05 | – | – | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() | ||||
18 | 2005-06 | 1 | 0+0 | – | – | – | 1 | 0+0 | ![]() ![]() ![]() ![]() | |||
19 | 2006-07 | 1 | 2+0 | – | – | – | 1 | 2+0 | ![]() ![]() | |||
20 | 2007-08 | 2 | 1+1 | – | – | – | 2 | 1+1 | ![]() ![]() ![]() | |||
21 | 2008-09 | 2 | 2+1 | 2 | 3+0 | – | – | 4 | 5+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
22 | 2009-10 | 2 | 2+1 | – | – | – | 2 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
23 | 2010-11 | 2 | 4+1 | – | – | – | 2 | 4+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
24 | 2011-12 | 2 | 4+1 | – | – | – | 2 | 4+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
25 | 2012-13 | 2 | 2+0 | – | – | – | 2 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
26 | 2013-14 | 2 | 0+1 | – | 2 | 0+0 | 2 | 0+0 | 6 | 0+1 | ![]() ![]() ![]() ![]() ![]() | |
27 | 2014-15 | 2 | 2+1 | 2 | 1+0 | – | – | 4 | 3+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
28 | 2015-16 | 2 | 2+0 | – | – | 2 | 0+0 | 4 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
29 | 2016-17 | 2 | 1+0 | 2 | 1+1 | – | – | 4 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
30 | 2017-18 | 2 | 1+0 | – | – | – | 2 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
31 | 2018-19 | 2 | 1+1 | – | – | – | 2 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
32 | 2019-20 | 2 | 2+1 | – | 1 | 1+0 | – | 3 | 3+1 | ![]() ![]() ![]() | ||
33 | 2020-21 | 2 | 0+0 | – | – | – | 2 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
SUM | 30 | 26+9 | 6 | 5+1 | 3 | 1+0 | 4 | 0+0 | 43 | 32+10 | ______________________ |
Age | Year | PRM | CUP | SUP | UCL | SUM | Trophies & | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004 | – | – | – | – | 0 | 0+0 | |||||
18 | 2005 | – | – | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
19 | 2006 | 1 | 0+0 | – | – | – | 1 | 0+0 | ![]() ![]() ![]() | |||
20 | 2007 | 2 | 3+1 | – | – | – | 2 | 3+1 | ![]() ![]() ![]() ![]() | |||
21 | 2008 | 2 | 1+1 | – | – | – | 2 | 1+1 | ![]() ![]() ![]() ![]() | |||
22 | 2009 | 2 | 3+1 | 2 | 3+0 | – | – | 4 | 6+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
23 | 2010 | 2 | 1+1 | – | – | – | 2 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
24 | 2011 | 2 | 6+1 | – | – | – | 2 | 6+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
25 | 2012 | 2 | 3+0 | – | – | – | 2 | 3+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
26 | 2013 | 1 | 0+0 | – | 2 | 0+0 | – | 3 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
27 | 2014 | 2 | 0+1 | – | – | 2 | 0+0 | 4 | 0+1 | ![]() ![]() ![]() | ||
28 | 2015 | 3 | 3+1 | 2 | 1+0 | – | – | 5 | 4+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
29 | 2016 | 2 | 1+0 | – | – | 2 | 0+0 | 4 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
30 | 2017 | 2 | 1+0 | 2 | 1+1 | – | – | 4 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
31 | 2018 | 2 | 1+1 | – | – | – | 2 | 1+1 | ![]() ![]() ![]() ![]() ![]() | |||
32 | 2019 | 2 | 2+0 | – | – | – | 2 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
33 | 2020 | 2 | 1+1 | – | 1 | 1+0 | – | 3 | 2+1 | ![]() ![]() | ||
34 | 2021 | 1 | 0+0 | – | – | – | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
SUM | 30 | 26+9 | 6 | 5+1 | 3 | 1+0 | 4 | 0+0 | 43 | 32+10 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-05 | PRM | 3 | 2004-09-19 | Atlético de Madrid – Barcelona | 1–1 | With B team | ||||
2 | 2004-05 | PRM | 22 | 2005-02-01 | Atlético de Madrid – Barcelona | 2–0 | Sudamericano Sub20 | ||||
3 | 2005-06 | PRM | 3 | 2005-09-18 | Atlético de Madrid – Barcelona | 2–1 | non-EU | ||||
4 | 2005-06 | PRM | 22 | 2006-02-05 | Barcelona – Atlético de Madrid | 1–3 | 0 + 0 | 45 | |||
5 | 2006-07 | PRM | 16 | 2006-12-21 | Barcelona – Atlético de Madrid | 1–1 | injury | ||||
6 | 2006-07 | PRM | 35 | 2007-05-20 | Atlético de Madrid – Barcelona | 0–6 | 2 + 0 | 90 | |||
7 | 2007-08 | PRM | 7 | 2007-10-07 | Barcelona – Atlético de Madrid | 3–0 | 1 + 1 | 90 | |||
8 | 2007-08 | PRM | 26 | 2008-03-02 | Atlético de Madrid – Barcelona | 4–2 | 0 + 0 | 35 | |||
9 | 2008-09 | PRM | 6 | 2008-10-04 | Barcelona – Atlético de Madrid | 6–1 | 1 + 1 | 69 | |||
10 | 2008-09 | CUP | R16 | 2009-01-06 | Atlético de Madrid – Barcelona | 1–3 | 3 + 0 | 80 | |||
11 | 2008-09 | CUP | R16 | 2009-01-14 | Barcelona – Atlético de Madrid | 2–1 | 0 + 0 | 20 | |||
12 | 2008-09 | PRM | 25 | 2009-03-01 | Atlético de Madrid – Barcelona | 4–3 | 1 + 0 | ![]() | 90 | ||
13 | 2009-10 | PRM | 3 | 2009-09-19 | Barcelona – Atlético de Madrid | 5–2 | 2 + 1 | 90 | |||
14 | 2009-10 | PRM | 22 | 2010-02-14 | Atlético de Madrid – Barcelona | 2–1 | 0 + 0 | 90 | |||
15 | 2010-11 | PRM | 3 | 2010-09-19 | Atlético de Madrid – Barcelona | 1–2 | 1 + 1 | 86 | |||
16 | 2010-11 | PRM | 22 | 2011-02-05 | Barcelona – Atlético de Madrid | 3–0 | 3 + 0 | ![]() | 90 | ||
17 | 2011-12 | PRM | 6 | 2011-09-24 | Barcelona – Atlético de Madrid | 5–0 | 3 + 1 | 90 | |||
18 | 2011-12 | PRM | 25 | 2012-02-26 | Atlético de Madrid – Barcelona | 1–2 | 1 + 0 | ![]() | 90 | ||
19 | 2012-13 | PRM | 16 | 2012-12-16 | Barcelona – Atlético de Madrid | 4–1 | 2 + 0 | 90 | |||
20 | 2012-13 | PRM | 35 | 2013-05-12 | Atlético de Madrid – Barcelona | 1–2 | 0 + 0 | 71 | |||
21 | 2013-14 | SUP | 1 | 2013-08-21 | Atlético de Madrid – Barcelona | 1–1 | 0 + 0 | 45 | |||
22 | 2013-14 | SUP | 2 | 2013-08-28 | Barcelona – Atlético de Madrid | 0–0 | 0 + 0 | 90 | |||
23 | 2013-14 | PRM | 19 | 2014-01-11 | Atlético de Madrid – Barcelona | 0–0 | 0 + 0 | 45 | |||
24 | 2013-14 | UCL | R8 | 2014-04-01 | Barcelona – Atlético de Madrid | 1–1 | 0 + 0 | 90 | |||
25 | 2013-14 | UCL | R8 | 2014-04-09 | Atlético de Madrid – Barcelona | 1–0 | 0 + 0 | 90 | |||
26 | 2013-14 | PRM | 38 | 2014-05-18 | Barcelona – Atlético de Madrid | 1–1 | 0 + 1 | ![]() | 90 | ||
27 | 2014-15 | PRM | 18 | 2015-01-11 | Barcelona – Atlético de Madrid | 3–1 | 1 + 1 | ![]() | 90 | ||
28 | 2014-15 | CUP | R8 | 2015-01-21 | Barcelona – Atlético de Madrid | 1–0 | 1 + 0 | 90 | |||
29 | 2014-15 | CUP | R8 | 2015-01-28 | Atlético de Madrid – Barcelona | 2–3 | 0 + 0 | ![]() | 90 | ||
30 | 2014-15 | PRM | 37 | 2015-05-17 | Atlético de Madrid – Barcelona | 0–1 | 1 + 0 | ![]() | 90 | ||
31 | 2015-16 | PRM | 3 | 2015-09-12 | Atlético de Madrid – Barcelona | 1–2 | 1 + 0 | 31 | |||
32 | 2015-16 | PRM | 22 | 2016-01-30 | Barcelona – Atlético de Madrid | 2–1 | 1 + 0 | 90 | |||
33 | 2015-16 | UCL | R8 | 2016-04-05 | Barcelona – Atlético de Madrid | 2–1 | 0 + 0 | 90 | |||
34 | 2015-16 | UCL | R8 | 2016-04-13 | Atlético de Madrid – Barcelona | 2–0 | 0 + 0 | 90 | |||
35 | 2016-17 | PRM | 5 | 2016-09-21 | Barcelona – Atlético de Madrid | 1–1 | 0 + 0 | 59 | |||
36 | 2016-17 | CUP | R4 | 2017-02-01 | Atlético de Madrid – Barcelona | 1–2 | 1 + 0 | 90 | |||
37 | 2016-17 | CUP | R4 | 2017-02-07 | Barcelona – Atlético de Madrid | 1–1 | 0 + 1 | 90 | |||
38 | 2016-17 | PRM | 24 | 2017-02-26 | Atlético de Madrid – Barcelona | 1–2 | 1 + 0 | 90 | |||
39 | 2017-18 | PRM | 8 | 2017-10-14 | Atlético de Madrid – Barcelona | 1–1 | 0 + 0 | 90 | |||
40 | 2017-18 | PRM | 27 | 2018-03-04 | Barcelona – Atlético de Madrid | 1–0 | 1 + 0 | ![]() | 90 | ||
41 | 2018-19 | PRM | 13 | 2018-11-24 | Atlético de Madrid – Barcelona | 1–1 | 0 + 1 | 90 | |||
42 | 2018-19 | PRM | 31 | 2019-04-06 | Barcelona – Atlético de Madrid | 2–0 | 1 + 0 | 90 | |||
43 | 2019-20 | PRM | 14 | 2019-12-01 | Atlético de Madrid – Barcelona | 0–1 | 1 + 0 | 90 | |||
44 | 2019-20 | SUP | Semifinal | 2020-01-09 | Barcelona – Atlético de Madrid | 2–3 | 1 + 0 | 90 | |||
45 | 2019-20 | PRM | 33 | 2020-06-30 | Barcelona – Atlético de Madrid | 2–2 | 1 + 1 | ![]() | 90 | ||
46 | 2020-21 | PRM | 10 | 2020-11-21 | Atlético de Madrid – Barcelona | 1–0 | 0 + 0 | 90 | |||
47 | 2020-21 | PRM | 35 | 2021-05-08 | Barcelona – Atlético de Madrid | 0–0 | 0 + 0 | 90 |
Record: 24W, 11D, 8L - 3466 min (86–52)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012