Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
| Age | Season | Club F | UCL | SUM | Trophies & | |||
|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | Honours | ||
| 17 | 2004-05 | 1 | 0+0 | – | 1 | 0+0 | ||
| 26 | 2013-14 | – | 1 | 3+0 | 1 | 3+0 | ||
| 27 | 2014-15 | – | 2 | 3+1 | 2 | 3+1 | ||
| SUM | 1 | 0+0 | 3 | 6+1 | 4 | 6+1 | ______________________ | |
| Age | Year | Club F | UCL | SUM | Trophies & | |||
|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | Honours | ||
| 17 | 2004 | 1 | 0+0 | – | 1 | 0+0 | ||
| 26 | 2013 | – | 1 | 3+0 | 1 | 3+0 | ||
| 27 | 2014 | – | 2 | 3+1 | 2 | 3+1 | ||
| SUM | 1 | 0+0 | 3 | 6+1 | 4 | 6+1 | ______________________ | |
(Sources, click to show)
| # | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-05 | Club F | 9 | 2004-12-14 | Barcelona – Ajax | 2–1 | 0 + 0 | 90 | |||
| 2 | 2013-14 | UCL | Group | 2013-09-18 | Barcelona – Ajax | 4–0 | 3 + 0 | 90 | |||
| 3 | 2013-14 | UCL | Group | 2013-11-26 | Ajax – Barcelona | 2–1 | injury | ||||
| 4 | 2014-15 | UCL | Group | 2014-10-21 | Barcelona – Ajax | 3–1 | 1 + 1 | 66 | |||
| 5 | 2014-15 | UCL | Group | 2014-11-05 | Ajax – Barcelona | 0–2 | 2 + 0 | 90 | |||
Record: 4W, 0D, 0L - 336 min (12–4)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012
