Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | Arg | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
25 | 2012-13 | 1 | 3+1 | 1 | 3+1 | ![]() ![]() ![]() ![]() ![]() ![]() |
31 | 2018-19 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
36 | 2023-24 | 1 | 2+1 | 1 | 2+1 | ![]() |
SUM | 2 | 5+2 | 2 | 5+2 | ______________________ |
Age | Year | Arg | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
26 | 2013 | 1 | 3+1 | 1 | 3+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
31 | 2018 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() | |
37 | 2024 | 1 | 2+1 | 1 | 2+1 | |
SUM | 2 | 5+2 | 2 | 5+2 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2012-13 | Arg | friendly | 2013-06-14 | Guatemala – Argentina | 0–4 | 3 + 1 | 68 | |||
2 | 2018-19 | Arg | friendly | 2018-09-07 | Guatemala – Argentina | 3–0 | Not in squad | ||||
3 | 2023-24 | Arg | Friendly | 2024-06-15 | Guatemala – Argentina | 1–4 | 2 + 1 | 90 |
Record: 2W, 0D, 0L - 158 min (8–4)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012