Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | CUP | PRM | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
25 | 2012-13 | 1 | 2+0 | – | 1 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
27 | 2014-15 | – | 2 | 4+1 | 2 | 4+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
SUM | 1 | 2+0 | 2 | 4+1 | 3 | 6+1 | ______________________ |
Age | Year | CUP | PRM | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
25 | 2012 | 1 | 2+0 | – | 1 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
26 | 2013 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
27 | 2014 | – | 1 | 2+0 | 1 | 2+0 | ![]() ![]() ![]() | |
28 | 2015 | – | 1 | 2+1 | 1 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
SUM | 1 | 2+0 | 2 | 4+1 | 3 | 6+1 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2012-13 | CUP | R16 | 2012-12-12 | Córdoba – Barcelona | 0–2 | 2 + 0 | 90 | |||
2 | 2012-13 | CUP | R16 | 2013-01-10 | Barcelona – Córdoba | 4–0 | Unused substitute | ||||
3 | 2014-15 | PRM | 16 | 2014-12-20 | Barcelona – Córdoba | 5–0 | 2 + 0 | 90 | |||
4 | 2014-15 | PRM | 35 | 2015-05-02 | Córdoba – Barcelona | 0–8 | 2 + 1 | 90 |
Record: 3W, 0D, 0L - 270 min (19–0)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012