Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | PRM | CUP | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004-05 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() | ||
18 | 2005-06 | 2 | 0+0 | 2 | 1+1 | 4 | 1+1 | ![]() ![]() ![]() ![]() |
19 | 2006-07 | 2 | 0+0 | 1 | 0+1 | 3 | 0+1 | ![]() ![]() |
20 | 2007-08 | 2 | 2+0 | – | 2 | 2+0 | ![]() ![]() ![]() | |
22 | 2009-10 | 2 | 4+2 | – | 2 | 4+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
23 | 2010-11 | 2 | 2+1 | – | 2 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
24 | 2011-12 | 2 | 3+1 | – | 2 | 3+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
25 | 2012-13 | 1 | 2+1 | – | 1 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() | |
SUM | 13 | 13+5 | 3 | 1+2 | 16 | 14+7 | ______________________ |
Age | Year | PRM | CUP | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004 | – | – | 0 | 0+0 | |||
18 | 2005 | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
19 | 2006 | 2 | 0+0 | 2 | 1+1 | 4 | 1+1 | ![]() ![]() ![]() |
20 | 2007 | 2 | 2+0 | 1 | 0+1 | 3 | 2+1 | ![]() ![]() ![]() ![]() |
21 | 2008 | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() ![]() | |
22 | 2009 | 1 | 1+1 | – | 1 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
23 | 2010 | 2 | 5+1 | – | 2 | 5+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
24 | 2011 | 2 | 1+1 | – | 2 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
25 | 2012 | 2 | 4+2 | – | 2 | 4+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
26 | 2013 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
SUM | 13 | 13+5 | 3 | 1+2 | 16 | 14+7 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-05 | PRM | 4 | 2004-09-23 | Barcelona – Zaragoza | 4–1 | With B team | ||||
2 | 2004-05 | PRM | 23 | 2005-02-12 | Zaragoza – Barcelona | 1–4 | Sudamericano Sub20 | ||||
3 | 2005-06 | PRM | 6 | 2005-10-01 | Barcelona – Zaragoza | 2–2 | 0 + 0 | 27 | |||
4 | 2005-06 | CUP | R8 | 2006-01-26 | Zaragoza – Barcelona | 4–2 | 0 + 1 | 90 | |||
5 | 2005-06 | CUP | R8 | 2006-02-01 | Barcelona – Zaragoza | 2–1 | 1 + 0 | 90 | |||
6 | 2005-06 | PRM | 25 | 2006-02-25 | Zaragoza – Barcelona | 0–2 | 0 + 0 | 69 | |||
7 | 2006-07 | PRM | 10 | 2006-11-12 | Barcelona – Zaragoza | 3–1 | 0 + 0 | 22 | |||
8 | 2006-07 | CUP | R8 | 2007-01-31 | Barcelona – Zaragoza | 0–1 | injury | ||||
9 | 2006-07 | CUP | R8 | 2007-02-28 | Zaragoza – Barcelona | 1–2 | 0 + 1 | 90 | |||
10 | 2006-07 | PRM | 29 | 2007-04-07 | Zaragoza – Barcelona | 1–0 | 0 + 0 | ![]() | 90 | ||
11 | 2007-08 | PRM | 5 | 2007-09-26 | Barcelona – Zaragoza | 4–1 | 2 + 0 | 87 | |||
12 | 2007-08 | PRM | 24 | 2008-02-17 | Zaragoza – Barcelona | 1–2 | 0 + 0 | 79 | |||
13 | 2009-10 | PRM | 8 | 2009-10-25 | Barcelona – Zaragoza | 6–1 | 1 + 1 | 90 | |||
14 | 2009-10 | PRM | 27 | 2010-03-21 | Zaragoza – Barcelona | 2–4 | 3 + 1 | 90 | |||
15 | 2010-11 | PRM | 8 | 2010-10-23 | Zaragoza – Barcelona | 0–2 | 2 + 0 | 90 | |||
16 | 2010-11 | PRM | 27 | 2011-03-05 | Barcelona – Zaragoza | 1–0 | 0 + 1 | 90 | |||
17 | 2011-12 | PRM | 13 | 2011-11-19 | Barcelona – Zaragoza | 4–0 | 1 + 0 | 90 | |||
18 | 2011-12 | PRM | 32 | 2012-04-07 | Zaragoza – Barcelona | 1–4 | 2 + 1 | 90 | |||
19 | 2012-13 | PRM | 12 | 2012-11-18 | Barcelona – Zaragoza | 3–1 | 2 + 1 | 90 | |||
20 | 2012-13 | PRM | 31 | 2013-04-14 | Zaragoza – Barcelona | 0–3 | injury |
Record: 13W, 1D, 2L - 1274 min (54–20)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012