Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | PRM | CUP | SUP | SUM | Trophies & | ||||
---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004-05 | – | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() | |||
18 | 2005-06 | 1 | 1+0 | – | – | 1 | 1+0 | ![]() ![]() ![]() ![]() | ||
19 | 2006-07 | 2 | 0+0 | – | – | 2 | 0+0 | ![]() ![]() | ||
20 | 2007-08 | 2 | 0+0 | – | – | 2 | 0+0 | ![]() ![]() ![]() | ||
21 | 2008-09 | 1 | 1+0 | 1 | 1+1 | – | 2 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
22 | 2009-10 | 2 | 1+0 | – | 1 | 2+0 | 3 | 3+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
23 | 2010-11 | 1 | 1+0 | 2 | 0+1 | – | 3 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
24 | 2011-12 | 2 | 2+1 | 1 | 1+0 | – | 3 | 3+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
25 | 2012-13 | 2 | 3+1 | – | – | 2 | 3+1 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
26 | 2013-14 | 1 | 1+0 | – | – | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() | ||
27 | 2014-15 | 2 | 1+5 | 1 | 2+0 | – | 3 | 3+5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
28 | 2015-16 | 2 | 1+0 | 1 | 0+1 | 2 | 1+0 | 5 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
29 | 2016-17 | 2 | 1+0 | 2 | 2+0 | – | 4 | 3+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
30 | 2017-18 | 2 | 2+0 | – | – | 2 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
31 | 2018-19 | 2 | 0+1 | – | – | 2 | 0+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
32 | 2019-20 | 1 | 0+1 | 1 | 0+0 | – | 2 | 0+1 | ![]() ![]() ![]() | |
33 | 2020-21 | 2 | 3+0 | 1 | 2+0 | 1 | 0+1 | 4 | 5+1 | ![]() ![]() ![]() ![]() ![]() ![]() |
SUM | 27 | 18+9 | 10 | 8+3 | 4 | 3+1 | 41 | 29+13 | ______________________ |
Age | Year | PRM | CUP | SUP | SUM | Trophies & | ||||
---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004 | – | – | – | 0 | 0+0 | ||||
18 | 2005 | – | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
19 | 2006 | 2 | 1+0 | – | – | 2 | 1+0 | ![]() ![]() ![]() | ||
20 | 2007 | 2 | 0+0 | – | – | 2 | 0+0 | ![]() ![]() ![]() ![]() | ||
21 | 2008 | 1 | 0+0 | – | – | 1 | 0+0 | ![]() ![]() ![]() ![]() | ||
22 | 2009 | 2 | 1+0 | 1 | 1+1 | 1 | 2+0 | 4 | 4+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
23 | 2010 | 1 | 1+0 | 1 | 0+0 | – | 2 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
24 | 2011 | 2 | 2+0 | 1 | 0+1 | – | 3 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
25 | 2012 | 2 | 3+1 | 1 | 1+0 | – | 3 | 4+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
26 | 2013 | 1 | 1+1 | – | – | 1 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
27 | 2014 | 2 | 1+2 | – | – | 2 | 1+2 | ![]() ![]() ![]() | ||
28 | 2015 | 2 | 1+3 | 1 | 2+0 | 2 | 1+0 | 5 | 4+3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
29 | 2016 | 2 | 1+0 | 1 | 0+1 | – | 3 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
30 | 2017 | 2 | 2+0 | 2 | 2+0 | – | 4 | 4+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
31 | 2018 | 2 | 1+1 | – | – | 2 | 1+1 | ![]() ![]() ![]() ![]() ![]() | ||
32 | 2019 | 1 | 0+0 | – | – | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
33 | 2020 | 1 | 0+1 | 1 | 0+0 | – | 2 | 0+1 | ![]() ![]() | |
34 | 2021 | 2 | 3+0 | 1 | 2+0 | 1 | 0+1 | 4 | 5+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUM | 27 | 18+9 | 10 | 8+3 | 4 | 3+1 | 41 | 29+13 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-05 | PRM | 9 | 2004-10-30 | Athletic de Bilbao – Barcelona | 1–1 | Unused substitute | ||||
2 | 2004-05 | PRM | 28 | 2005-03-12 | Barcelona – Athletic de Bilbao | 2–0 | With B team | ||||
3 | 2005-06 | PRM | 19 | 2006-01-15 | Barcelona – Athletic de Bilbao | 2–1 | 1 + 0 | 83 | |||
4 | 2005-06 | PRM | 38 | 2006-05-20 | Athletic de Bilbao – Barcelona | 3–1 | injury | ||||
5 | 2006-07 | PRM | 5 | 2006-09-30 | Athletic de Bilbao – Barcelona | 1–3 | 0 + 0 | ![]() | 90 | ||
6 | 2006-07 | PRM | 24 | 2007-02-26 | Barcelona – Athletic de Bilbao | 3–0 | 0 + 0 | 25 | |||
7 | 2007-08 | PRM | 2 | 2007-09-02 | Barcelona – Athletic de Bilbao | 3–1 | 0 + 0 | 90 | |||
8 | 2007-08 | PRM | 21 | 2008-01-27 | Athletic de Bilbao – Barcelona | 1–1 | 0 + 0 | 90 | |||
9 | 2008-09 | PRM | 7 | 2008-10-19 | Athletic de Bilbao – Barcelona | 0–1 | Unused substitute | ||||
10 | 2008-09 | PRM | 26 | 2009-03-07 | Barcelona – Athletic de Bilbao | 2–0 | 1 + 0 | 90 | |||
11 | 2008-09 | CUP | Final | 2009-05-13 | Athletic de Bilbao – Barcelona | 1–4 | 1 + 1 | ![]() | 90 | ||
12 | 2009-10 | SUP | Final | 2009-08-16 | Athletic de Bilbao – Barcelona | 1–2 | Not in squad | ||||
13 | 2009-10 | SUP | Final | 2009-08-23 | Barcelona – Athletic de Bilbao | 3–0 | 2 + 0 | 90 | |||
14 | 2009-10 | PRM | 11 | 2009-11-21 | Athletic de Bilbao – Barcelona | 1–1 | 0 + 0 | 75 | |||
15 | 2009-10 | PRM | 30 | 2010-04-03 | Barcelona – Athletic de Bilbao | 4–1 | 1 + 0 | 90 | |||
16 | 2010-11 | PRM | 5 | 2010-09-25 | Athletic de Bilbao – Barcelona | 1–3 | injury | ||||
17 | 2010-11 | CUP | R16 | 2010-12-21 | Barcelona – Athletic de Bilbao | 0–0 | 0 + 0 | 38 | |||
18 | 2010-11 | CUP | R16 | 2011-01-05 | Athletic de Bilbao – Barcelona | 1–1 | 0 + 1 | 90 | |||
19 | 2010-11 | PRM | 24 | 2011-02-20 | Barcelona – Athletic de Bilbao | 2–1 | 1 + 0 | 90 | |||
20 | 2011-12 | PRM | 12 | 2011-11-06 | Athletic de Bilbao – Barcelona | 2–2 | 1 + 0 | 90 | |||
21 | 2011-12 | PRM | 31 | 2012-03-31 | Barcelona – Athletic de Bilbao | 2–0 | 1 + 1 | 90 | |||
22 | 2011-12 | CUP | Final | 2012-05-25 | Athletic de Bilbao – Barcelona | 0–3 | 1 + 0 | 90 | |||
23 | 2012-13 | PRM | 14 | 2012-12-01 | Barcelona – Athletic de Bilbao | 5–1 | 2 + 0 | 90 | |||
24 | 2012-13 | PRM | 33 | 2013-04-28 | Athletic de Bilbao – Barcelona | 2–2 | 1 + 1 | 32 | |||
25 | 2013-14 | PRM | 15 | 2013-12-01 | Athletic de Bilbao – Barcelona | 1–0 | injury | ||||
26 | 2013-14 | PRM | 34 | 2014-04-21 | Barcelona – Athletic de Bilbao | 2–1 | 1 + 0 | 90 | |||
27 | 2014-15 | PRM | 3 | 2014-09-14 | Barcelona – Athletic de Bilbao | 2–0 | 0 + 2 | 90 | |||
28 | 2014-15 | PRM | 22 | 2015-02-08 | Athletic de Bilbao – Barcelona | 2–5 | 1 + 3 | 90 | |||
29 | 2014-15 | CUP | Final | 2015-05-30 | Athletic de Bilbao – Barcelona | 1–3 | 2 + 0 | 90 | |||
30 | 2015-16 | SUP | Final | 2015-08-14 | Athletic de Bilbao – Barcelona | 4–0 | 0 + 0 | 90 | |||
31 | 2015-16 | SUP | Final | 2015-08-17 | Barcelona – Athletic de Bilbao | 1–1 | 1 + 0 | 90 | |||
32 | 2015-16 | PRM | 1 | 2015-08-23 | Athletic de Bilbao – Barcelona | 0–1 | 0 + 0 | 90 | |||
33 | 2015-16 | PRM | 20 | 2016-01-17 | Barcelona – Athletic de Bilbao | 5–0 | 1 + 0 | 45 | |||
34 | 2015-16 | CUP | R8 | 2016-01-20 | Athletic de Bilbao – Barcelona | 1–2 | injury | ||||
35 | 2015-16 | CUP | R8 | 2016-01-27 | Barcelona – Athletic de Bilbao | 3–1 | 0 + 1 | 90 | |||
36 | 2016-17 | PRM | 2 | 2016-08-28 | Athletic de Bilbao – Barcelona | 0–1 | 0 + 0 | 90 | |||
37 | 2016-17 | CUP | R16 | 2017-01-05 | Athletic de Bilbao – Barcelona | 2–1 | 1 + 0 | 90 | |||
38 | 2016-17 | CUP | R16 | 2017-01-11 | Barcelona – Athletic de Bilbao | 3–1 | 1 + 0 | 90 | |||
39 | 2016-17 | PRM | 21 | 2017-02-04 | Barcelona – Athletic de Bilbao | 3–0 | 1 + 0 | 64 | |||
40 | 2017-18 | PRM | 10 | 2017-10-28 | Athletic de Bilbao – Barcelona | 0–2 | 1 + 0 | 90 | |||
41 | 2017-18 | PRM | 29 | 2018-03-18 | Barcelona – Athletic de Bilbao | 2–0 | 1 + 0 | 90 | |||
42 | 2018-19 | PRM | 7 | 2018-09-29 | Barcelona – Athletic de Bilbao | 1–1 | 0 + 1 | ![]() | 25 | ||
43 | 2018-19 | PRM | 23 | 2019-02-10 | Athletic de Bilbao – Barcelona | 0–0 | 0 + 0 | 90 | |||
44 | 2019-20 | PRM | 1 | 2019-08-16 | Athletic de Bilbao – Barcelona | 1–0 | injury | ||||
45 | 2019-20 | CUP | R8 | 2020-02-06 | Athletic de Bilbao – Barcelona | 1–0 | 0 + 0 | ![]() | 90 | ||
46 | 2019-20 | PRM | 31 | 2020-06-23 | Barcelona – Athletic de Bilbao | 1–0 | 0 + 1 | 90 | |||
47 | 2020-21 | PRM | 2 | 2021-01-06 | Athletic de Bilbao – Barcelona | 2–3 | 2 + 0 | 90 | |||
48 | 2020-21 | SUP | Final | 2021-01-17 | Barcelona – Athletic de Bilbao | 2–3 a.e.t. | 0 + 1 | ![]() | 120 | ||
49 | 2020-21 | PRM | 21 | 2021-01-31 | Barcelona – Athletic de Bilbao | 2–1 | 1 + 0 | 90 | |||
50 | 2020-21 | CUP | Final | 2021-04-17 | Athletic de Bilbao – Barcelona | 0–4 | 2 + 0 | 90 |
Record: 28W, 9D, 4L - 3387 min (102–44)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012