Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | Arg U-20 | Arg | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
16 | 2003-04 | 1 | 2+1 | – | 1 | 2+1 | ||
17 | 2004-05 | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() ![]() | |
18 | 2005-06 | – | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() | |
21 | 2008-09 | – | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
22 | 2009-10 | – | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
23 | 2010-11 | – | 1 | 0+1 | 1 | 0+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
25 | 2012-13 | – | 1 | 2+0 | 1 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 | 2013-14 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() | ||
27 | 2014-15 | – | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
29 | 2016-17 | – | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
30 | 2017-18 | – | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
32 | 2019-20 | – | 1 | 1+1 | 1 | 1+1 | ![]() ![]() ![]() | |
33 | 2020-21 | – | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
34 | 2021-22 | – | 2 | 1+0 | 2 | 1+0 | ![]() ![]() ![]() ![]() ![]() | |
36 | 2023-24 | – | 1 | 0+0 | 1 | 0+0 | ![]() | |
SUM | 2 | 2+1 | 13 | 6+2 | 15 | 8+3 | ______________________ |
Age | Year | Arg U-20 | Arg | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004 | 1 | 2+1 | – | 1 | 2+1 | ||
18 | 2005 | 1 | 0+0 | 1 | 0+0 | 2 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() |
21 | 2008 | – | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() | |
22 | 2009 | – | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
24 | 2011 | – | 1 | 0+1 | 1 | 0+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
25 | 2012 | – | 1 | 2+0 | 1 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
26 | 2013 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
28 | 2015 | – | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
29 | 2016 | – | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
30 | 2017 | – | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
32 | 2019 | – | 1 | 1+1 | 1 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
34 | 2021 | – | 3 | 1+0 | 3 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
36 | 2023 | – | 1 | 0+0 | 1 | 0+0 | ![]() | |
SUM | 2 | 2+1 | 13 | 6+2 | 15 | 8+3 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003-04 | Arg U-20 | friendly | 2004-07-03 | Uruguay – Argentina | 1–4 | 2 + 1 | 45 | |||
2 | 2004-05 | Arg U-20 | Copa America Group 2 | 2005-01-30 | Argentina – Uruguay | 0–0 | 0 + 0 | 90 | |||
3 | 2005-06 | Arg | wcq | 2005-10-12 | Uruguay – Argentina | 1–0 | 0 + 0 | 27 | |||
4 | 2008-09 | Arg | wcq | 2008-10-11 | Uruguay – Argentina | 1–2 | 1 + 0 | ![]() | 88 | ||
5 | 2009-10 | Arg | wcq | 2009-10-14 | Uruguay – Argentina | 0–1 | 0 + 0 | 85 | |||
6 | 2010-11 | Arg | Copa América R8 | 2011-07-16 | Uruguay – Argentina | 1–1 5–4(p) | 0 + 1 | 120 | |||
7 | 2012-13 | Arg | wcq | 2012-10-12 | Argentina – Uruguay | 3–0 | 2 + 0 | 90 | |||
8 | 2013-14 | Arg | friendly | 2013-10-15 | Uruguay – Argentina | 3–2 | injury | ||||
9 | 2014-15 | Arg | Copa América group | 2015-06-16 | Argentina – Uruguay | 1–0 | 0 + 0 | 90 | |||
10 | 2016-17 | Arg | wcq | 2016-09-01 | Uruguay – Argentina | 1–0 | 1 + 0 | 90 | |||
11 | 2017-18 | Arg | wcq | 2017-08-31 | Uruguay – Argentina | 0–0 | 0 + 0 | 90 | |||
12 | 2019-20 | Arg | Friendly | 2019-11-15 | Argentina – Uruguay | 2–2 | 1 + 1 | 90 | |||
13 | 2020-21 | Arg | Copa América group | 2021-06-19 | Argentina – Uruguay | 1–0 | 0 + 0 | 90 | |||
14 | 2021-22 | Arg | wcq | 2021-10-10 | Argentina – Uruguay | 3–0 | 1 + 0 | 90 | |||
15 | 2021-22 | Arg | wcq | 2021-11-12 | Uruguay – Argentina | 0–1 | 0 + 0 | 16 | |||
16 | 2023-24 | Arg | WCQ | 2023-11-17 | Uruguay – Argentina | 2–0 | 0 + 0 | 90 |
Record: 8W, 3D, 4L - 1191 min (21–12)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012