Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | Club F | UCL | SCE | SUM | Trophies & | ||||
---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
16 | 2003-04 | 1 | 0+0 | – | – | 1 | 0+0 | |||
17 | 2004-05 | – | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() ![]() | ||
21 | 2008-09 | – | 1 | 2+0 | – | 1 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
22 | 2009-10 | – | – | 1 | 0+1 | 1 | 0+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
23 | 2010-11 | – | 2 | 1+1 | – | 2 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
SUM | 1 | 0+0 | 4 | 3+1 | 1 | 0+1 | 6 | 3+2 | ______________________ |
Age | Year | Club F | UCL | SCE | SUM | Trophies & | ||||
---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004 | 1 | 0+0 | 1 | 0+0 | – | 2 | 0+0 | ||
21 | 2008 | – | 1 | 2+0 | – | 1 | 2+0 | ![]() ![]() ![]() ![]() | ||
22 | 2009 | – | – | 1 | 0+1 | 1 | 0+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
24 | 2011 | – | 2 | 1+1 | – | 2 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
SUM | 1 | 0+0 | 4 | 3+1 | 1 | 0+1 | 6 | 3+2 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003-04 | Club F | 2 | 2004-02-18 | Barcelona – Shakhtar Donetsk | 3–2 | 0 + 0 | 45 | |||
2 | 2004-05 | UCL | Group | 2004-09-29 | Barcelona – Shakhtar Donetsk | 3–0 | Not in squad | ||||
3 | 2004-05 | UCL | Group | 2004-12-07 | Shakhtar Donetsk – Barcelona | 2–0 | 0 + 0 | 90 | |||
4 | 2008-09 | UCL | Group | 2008-10-01 | Shakhtar Donetsk – Barcelona | 1–2 | 2 + 0 | 31 | |||
5 | 2008-09 | UCL | Group | 2008-12-09 | Barcelona – Shakhtar Donetsk | 2–3 | Rest | ||||
6 | 2009-10 | SCE | Final | 2009-08-28 | Shakhtar Donetsk – Barcelona | 0–1 a.e.t. | 0 + 1 | ![]() | 120 | ||
7 | 2010-11 | UCL | R8 | 2011-04-06 | Barcelona – Shakhtar Donetsk | 5–1 | 0 + 1 | 90 | |||
8 | 2010-11 | UCL | R8 | 2011-04-12 | Shakhtar Donetsk – Barcelona | 0–1 | 1 + 0 | 90 |
Record: 5W, 0D, 1L - 466 min (17–9)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012