Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
| Age | Season | PRM | Club F | SCE | CUP | SUP | SUM | Trophies & | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
| 17 | 2004-05 | – | – | – | – | – | 0 | 0+0 | ||||||
| 18 | 2005-06 | 1 | 0+0 | 1 | 0+0 | – | – | – | 2 | 0+0 | ||||
| 19 | 2006-07 | 2 | 1+0 | – | 1 | 0+0 | – | – | 3 | 1+0 | ||||
| 20 | 2007-08 | 2 | 2+1 | – | – | – | – | 2 | 2+1 | |||||
| 21 | 2008-09 | 1 | 2+0 | – | – | – | – | 1 | 2+0 | |||||
| 22 | 2009-10 | 2 | 3+1 | – | – | 2 | 0+0 | – | 4 | 3+1 | ||||
| 23 | 2010-11 | 2 | 2+1 | – | – | – | 2 | 3+0 | 4 | 5+1 | ||||
| 24 | 2011-12 | 2 | 1+0 | – | – | – | – | 2 | 1+0 | |||||
| 25 | 2012-13 | 2 | 1+2 | – | – | – | – | 2 | 1+2 | |||||
| 26 | 2013-14 | 2 | 3+2 | – | – | – | – | 2 | 3+2 | |||||
| 27 | 2014-15 | 2 | 4+0 | – | – | – | – | 2 | 4+0 | |||||
| 28 | 2015-16 | 1 | 1+0 | – | 1 | 2+1 | 1 | 0+2 | – | 3 | 3+3 | |||
| 29 | 2016-17 | 2 | 3+2 | – | – | – | 2 | 1+2 | 4 | 4+4 | ||||
| 30 | 2017-18 | 2 | 1+0 | – | – | 1 | 1+2 | – | 3 | 2+2 | ||||
| 31 | 2018-19 | 2 | 4+2 | – | – | 1 | 1+2 | 1 | 0+2 | 4 | 5+6 | |||
| 32 | 2019-20 | 2 | 1+0 | – | – | – | – | 2 | 1+0 | |||||
| 33 | 2020-21 | 2 | 1+2 | – | – | 2 | 0+0 | – | 4 | 1+2 | ||||
| SUM | 29 | 30+13 | 1 | 0+0 | 2 | 2+1 | 7 | 2+6 | 5 | 4+4 | 44 | 38+24 | ______________________ | |
| Age | Year | PRM | Club F | SCE | CUP | SUP | SUM | Trophies & | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
| 17 | 2004 | – | – | – | – | – | 0 | 0+0 | ||||||
| 18 | 2005 | 1 | 0+0 | 1 | 0+0 | – | – | – | 2 | 0+0 | ||||
| 19 | 2006 | 1 | 1+0 | – | 1 | 0+0 | – | – | 2 | 1+0 | ||||
| 20 | 2007 | 2 | 2+0 | – | – | – | – | 2 | 2+0 | |||||
| 21 | 2008 | 2 | 2+1 | – | – | – | – | 2 | 2+1 | |||||
| 22 | 2009 | – | – | – | – | – | 0 | 0+0 | ||||||
| 23 | 2010 | 3 | 5+2 | – | – | 2 | 0+0 | 2 | 3+0 | 7 | 8+2 | |||
| 24 | 2011 | 2 | 0+0 | – | – | – | – | 2 | 0+0 | |||||
| 25 | 2012 | 2 | 1+2 | – | – | – | – | 2 | 1+2 | |||||
| 26 | 2013 | 2 | 2+1 | – | – | – | – | 2 | 2+1 | |||||
| 27 | 2014 | 2 | 5+1 | – | – | – | – | 2 | 5+1 | |||||
| 28 | 2015 | 1 | 1+0 | – | 1 | 2+1 | – | – | 2 | 3+1 | ||||
| 29 | 2016 | 2 | 2+1 | – | – | 1 | 0+2 | 2 | 1+2 | 5 | 3+5 | |||
| 30 | 2017 | 2 | 2+1 | – | – | – | – | 2 | 2+1 | |||||
| 31 | 2018 | 2 | 2+1 | – | – | 1 | 1+2 | 1 | 0+2 | 4 | 3+5 | |||
| 32 | 2019 | 2 | 4+1 | – | – | 1 | 1+2 | – | 3 | 5+3 | ||||
| 33 | 2020 | 2 | 0+1 | – | – | – | – | 2 | 0+1 | |||||
| 34 | 2021 | 1 | 1+1 | – | – | 2 | 0+0 | – | 3 | 1+1 | ||||
| SUM | 29 | 30+13 | 1 | 0+0 | 2 | 2+1 | 7 | 2+6 | 5 | 4+4 | 44 | 38+24 | ______________________ | |
(Sources, click to show)
| # | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-05 | PRM | 2 | 2004-09-11 | Barcelona – Sevilla | 2–0 | With B team | ||||
| 2 | 2004-05 | PRM | 21 | 2005-01-29 | Sevilla – Barcelona | 0–4 | Sudamericano Sub20 | ||||
| 3 | 2005-06 | Club F | Trofeo Carranza | 2005-08-05 | Sevilla – Barcelona | 1–1 1–3(p) | 0 + 0 | 26 | |||
| 4 | 2005-06 | PRM | 15 | 2005-12-11 | Barcelona – Sevilla | 2–1 | 0 + 0 | ![]() | 62 | ||
| 5 | 2005-06 | PRM | 37 | 2006-05-13 | Sevilla – Barcelona | 3–2 | injury | ||||
| 6 | 2006-07 | SCE | Final | 2006-08-25 | Sevilla – Barcelona | 3–0 | 0 + 0 | 90 | |||
| 7 | 2006-07 | PRM | 6 | 2006-10-15 | Barcelona – Sevilla | 3–1 | 1 + 0 | 90 | |||
| 8 | 2006-07 | PRM | 25 | 2007-03-03 | Sevilla – Barcelona | 2–1 | 0 + 0 | 70 | |||
| 9 | 2007-08 | PRM | 4 | 2007-09-22 | Barcelona – Sevilla | 2–1 | 2 + 0 | 89 | |||
| 10 | 2007-08 | CUP | R16 | 2008-01-09 | Sevilla – Barcelona | 1–1 | injury | ||||
| 11 | 2007-08 | CUP | R16 | 2008-01-15 | Barcelona – Sevilla | 0–0 | injury | ||||
| 12 | 2007-08 | PRM | 23 | 2008-02-10 | Sevilla – Barcelona | 1–1 | 0 + 1 | ![]() | 90 | ||
| 13 | 2008-09 | PRM | 13 | 2008-11-29 | Sevilla – Barcelona | 0–3 | 2 + 0 | 90 | |||
| 14 | 2008-09 | PRM | 32 | 2009-04-22 | Barcelona – Sevilla | 4–0 | Unused substitute | ||||
| 15 | 2009-10 | CUP | R16 | 2010-01-05 | Barcelona – Sevilla | 1–2 | 0 + 0 | 90 | |||
| 16 | 2009-10 | CUP | R16 | 2010-01-13 | Sevilla – Barcelona | 0–1 | 0 + 0 | ![]() | 90 | ||
| 17 | 2009-10 | PRM | 18 | 2010-01-16 | Barcelona – Sevilla | 4–0 | 2 + 0 | 90 | |||
| 18 | 2009-10 | PRM | 37 | 2010-05-08 | Sevilla – Barcelona | 2–3 | 1 + 1 | 90 | |||
| 19 | 2010-11 | SUP | Final | 2010-08-14 | Sevilla – Barcelona | 3–1 | 0 + 0 | 39 | |||
| 20 | 2010-11 | SUP | Final | 2010-08-21 | Barcelona – Sevilla | 4–0 | 3 + 0 | 90 | |||
| 21 | 2010-11 | PRM | 9 | 2010-10-30 | Barcelona – Sevilla | 5–0 | 2 + 1 | 90 | |||
| 22 | 2010-11 | PRM | 28 | 2011-03-13 | Sevilla – Barcelona | 1–1 | 0 + 0 | 90 | |||
| 23 | 2011-12 | PRM | 9 | 2011-10-22 | Barcelona – Sevilla | 0–0 | 0 + 0 | 90 | |||
| 24 | 2011-12 | PRM | 28 | 2012-03-17 | Sevilla – Barcelona | 0–2 | 1 + 0 | 90 | |||
| 25 | 2012-13 | PRM | 6 | 2012-09-30 | Sevilla – Barcelona | 2–3 | 0 + 2 | 90 | |||
| 26 | 2012-13 | PRM | 25 | 2013-02-23 | Barcelona – Sevilla | 2–1 | 1 + 0 | 90 | |||
| 27 | 2013-14 | PRM | 4 | 2013-09-15 | Barcelona – Sevilla | 3–2 | 1 + 1 | 90 | |||
| 28 | 2013-14 | PRM | 23 | 2014-02-09 | Sevilla – Barcelona | 1–4 | 2 + 1 | 90 | |||
| 29 | 2014-15 | PRM | 12 | 2014-11-22 | Barcelona – Sevilla | 5–1 | 3 + 0 | 90 | |||
| 30 | 2014-15 | PRM | 31 | 2015-04-12 | Sevilla – Barcelona | 2–2 | 1 + 0 | 90 | |||
| 31 | 2015-16 | SCE | Final | 2015-08-11 | Sevilla – Barcelona | 4–5 a.e.t. | 2 + 1 | 120 | |||
| 32 | 2015-16 | PRM | 7 | 2015-10-04 | Sevilla – Barcelona | 2–1 | injury | ||||
| 33 | 2015-16 | PRM | 26 | 2016-02-28 | Barcelona – Sevilla | 2–1 | 1 + 0 | 90 | |||
| 34 | 2015-16 | CUP | Final | 2016-05-21 | Sevilla – Barcelona | 0–2 a.e.t. | 0 + 2 | 120 | |||
| 35 | 2016-17 | SUP | Final | 2016-08-14 | Sevilla – Barcelona | 0–2 | 0 + 1 | 90 | |||
| 36 | 2016-17 | SUP | Final | 2016-08-17 | Barcelona – Sevilla | 3–0 | 1 + 1 | 90 | |||
| 37 | 2016-17 | PRM | 11 | 2016-11-06 | Sevilla – Barcelona | 1–2 | 1 + 1 | ![]() | 90 | ||
| 38 | 2016-17 | PRM | 30 | 2017-04-05 | Barcelona – Sevilla | 3–0 | 2 + 1 | 90 | |||
| 39 | 2017-18 | PRM | 11 | 2017-11-04 | Barcelona – Sevilla | 2–0 | 0 + 0 | ![]() | 90 | ||
| 40 | 2017-18 | PRM | 30 | 2018-03-31 | Sevilla – Barcelona | 2–2 | 1 + 0 | 33 | |||
| 41 | 2017-18 | CUP | Final | 2018-04-21 | Sevilla – Barcelona | 0–4 | 1 + 2 | 90 | |||
| 42 | 2018-19 | SUP | Final | 2018-08-12 | Sevilla – Barcelona | 1–2 | 0 + 2 | 90 | |||
| 43 | 2018-19 | PRM | 9 | 2018-10-20 | Barcelona – Sevilla | 4–2 | 1 + 1 | 25 | |||
| 44 | 2018-19 | CUP | R8 | 2019-01-23 | Sevilla – Barcelona | 2–0 | Not in squad | ||||
| 45 | 2018-19 | CUP | R8 | 2019-01-30 | Barcelona – Sevilla | 6–1 | 1 + 2 | 90 | |||
| 46 | 2018-19 | PRM | 25 | 2019-02-24 | Sevilla – Barcelona | 2–4 | 3 + 1 | 90 | |||
| 47 | 2019-20 | PRM | 8 | 2019-10-06 | Barcelona – Sevilla | 4–0 | 1 + 0 | 90 | |||
| 48 | 2019-20 | PRM | 30 | 2020-06-21 | Sevilla – Barcelona | 0–0 | 0 + 0 | 90 | |||
| 49 | 2020-21 | PRM | 5 | 2020-10-04 | Barcelona – Sevilla | 1–1 | 0 + 1 | 90 | |||
| 50 | 2020-21 | CUP | R8 | 2021-02-10 | Sevilla – Barcelona | 2–0 | 0 + 0 | 90 | |||
| 51 | 2020-21 | PRM | 25 | 2021-02-27 | Sevilla – Barcelona | 0–2 | 1 + 1 | ![]() | 90 | ||
| 52 | 2020-21 | CUP | R4 | 2021-03-03 | Barcelona – Sevilla | 3–0 a.e.t. | 0 + 0 | ![]() | 120 | ||
Record: 32W, 7D, 5L - 3764 min (121–52)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012

