Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | CWC | Club F | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
24 | 2011-12 | 1 | 2+0 | – | 1 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
26 | 2013-14 | – | 1 | 1+1 | 1 | 1+1 | ![]() ![]() ![]() ![]() ![]() | |
SUM | 1 | 2+0 | 1 | 1+1 | 2 | 3+1 | ______________________ |
Age | Year | CWC | Club F | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
24 | 2011 | 1 | 2+0 | – | 1 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
26 | 2013 | – | 1 | 1+1 | 1 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
SUM | 1 | 2+0 | 1 | 1+1 | 2 | 3+1 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
---|---|---|---|---|---|---|---|---|---|
1 | 2011-12 | CWC | Final | 2011-12-18 | Santos – Barcelona | 0–4 | 2 + 0 | 90 | |
2 | 2013-14 | Club F | Joan Gamper | 2013-08-02 | Barcelona – Santos | 8–0 | 1 + 1 | 62 |
Record: 2W, 0D, 0L - 152 min (12–0)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012