Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | Arg U-20 | Arg | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004-05 | 1 | 0+1 | – | 1 | 0+1 | ![]() ![]() ![]() ![]() | |
18 | 2005-06 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() | ||
22 | 2009-10 | – | 2 | 0+0 | 2 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
25 | 2012-13 | – | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 | 2013-14 | – | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() | |
27 | 2014-15 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
32 | 2019-20 | – | – | 0 | 0+0 | ![]() ![]() ![]() | ||
SUM | 1 | 0+1 | 4 | 1+0 | 5 | 1+1 | ______________________ |
Age | Year | Arg U-20 | Arg | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
18 | 2005 | 1 | 0+1 | – | 1 | 0+1 | ![]() ![]() ![]() ![]() ![]() ![]() | |
19 | 2006 | – | – | 0 | 0+0 | ![]() ![]() ![]() | ||
23 | 2010 | – | 2 | 0+0 | 2 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
25 | 2012 | – | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
27 | 2014 | – | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() | |
32 | 2019 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
SUM | 1 | 0+1 | 4 | 1+0 | 5 | 1+1 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-05 | Arg U-20 | World Cup group | 2005-06-18 | Argentina – Germany | 1–0 | 0 + 1 | 82 | |||
2 | 2005-06 | Arg | World Cup R8 | 2006-06-30 | Germany – Argentina | 1–1 4–2(p) | Unused substitute | ||||
3 | 2009-10 | Arg | friendly | 2010-03-03 | Germany – Argentina | 0–1 | 0 + 0 | ![]() | 90 | ||
4 | 2009-10 | Arg | World Cup R8 | 2010-07-03 | Germany – Argentina | 4–0 | 0 + 0 | 90 | |||
5 | 2012-13 | Arg | friendly | 2012-08-15 | Germany – Argentina | 0–2 | 1 + 0 | 90 | |||
6 | 2013-14 | Arg | World Cup Final | 2014-07-13 | Argentina – Germany | 0–1 a.e.t. | 0 + 0 | 120 | |||
7 | 2014-15 | Arg | friendly | 2014-09-03 | Germany – Argentina | 2–4 | Injury | ||||
8 | 2019-20 | Arg | Friendly | 2019-11-09 | Germany – Argentina | 2–2 | revenge |
Record: 3W, 0D, 2L - 472 min (11–10)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012