Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | Arg | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
19 | 2006-07 | – | 0 | 0+0 | ![]() ![]() | |
21 | 2008-09 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
30 | 2017-18 | 1 | 0+2 | 1 | 0+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
35 | 2022-23 | 1 | 2+0 | 1 | 2+0 | ![]() ![]() ![]() ![]() ![]() |
SUM | 3 | 3+2 | 3 | 3+2 | ______________________ |
Age | Year | Arg | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
20 | 2007 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() | |
22 | 2009 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
31 | 2018 | 1 | 0+2 | 1 | 0+2 | ![]() ![]() ![]() ![]() ![]() |
35 | 2022 | 1 | 2+0 | 1 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUM | 3 | 3+2 | 3 | 3+2 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2006-07 | Arg | friendly | 2007-02-07 | France – Argentina | 0–1 | Not in squad | ||||
2 | 2008-09 | Arg | friendly | 2009-02-11 | France – Argentina | 0–2 | 1 + 0 | 90 | |||
3 | 2017-18 | Arg | World Cup R16 | 2018-06-30 | Argentina – France | 3–4 | 0 + 2 | 90 | |||
4 | 2022-23 | Arg | World Cup Final | 2022-12-18 | Argentina – France | 3–3 4–2(p) | 2 + 0 | 120 |
Record: 2W, 0D, 1L - 300 min (9–7)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012