Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | PRM | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
17 | 2004-05 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() | |
18 | 2005-06 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() |
19 | 2006-07 | 2 | 0+0 | 2 | 0+0 | ![]() ![]() |
20 | 2007-08 | 2 | 0+0 | 2 | 0+0 | ![]() ![]() ![]() |
21 | 2008-09 | 2 | 3+0 | 2 | 3+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
22 | 2009-10 | 2 | 2+2 | 2 | 2+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
23 | 2010-11 | 2 | 2+1 | 2 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
24 | 2011-12 | 2 | 4+0 | 2 | 4+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUM | 13 | 12+3 | 13 | 12+3 | ______________________ |
Age | Year | PRM | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
17 | 2004 | – | 0 | 0+0 | ||
18 | 2005 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() |
19 | 2006 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() |
20 | 2007 | 2 | 0+0 | 2 | 0+0 | ![]() ![]() ![]() ![]() |
21 | 2008 | 2 | 1+0 | 2 | 1+0 | ![]() ![]() ![]() ![]() |
22 | 2009 | 2 | 4+1 | 2 | 4+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
23 | 2010 | 2 | 1+1 | 2 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
24 | 2011 | 2 | 3+1 | 2 | 3+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
25 | 2012 | 1 | 2+0 | 1 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUM | 13 | 12+3 | 13 | 12+3 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-05 | PRM | 1 | 2004-08-29 | Racing de Santander – Barcelona | 0–2 | With B team | ||||
2 | 2004-05 | PRM | 20 | 2005-01-22 | Barcelona – Racing de Santander | 3–0 | Sudamericano Sub20 | ||||
3 | 2005-06 | PRM | 13 | 2005-11-27 | Barcelona – Racing de Santander | 4–1 | 1 + 0 | 65 | |||
4 | 2005-06 | PRM | 32 | 2006-04-09 | Racing de Santander – Barcelona | 2–2 | injury | ||||
5 | 2006-07 | PRM | 3 | 2006-09-17 | Racing de Santander – Barcelona | 0–3 | 0 + 0 | 63 | |||
6 | 2006-07 | PRM | 22 | 2007-02-11 | Barcelona – Racing de Santander | 2–0 | 0 + 0 | 24 | |||
7 | 2007-08 | PRM | 1 | 2007-08-26 | Racing de Santander – Barcelona | 0–0 | 0 + 0 | 61 | |||
8 | 2007-08 | PRM | 20 | 2008-01-20 | Barcelona – Racing de Santander | 1–0 | 0 + 0 | 25 | |||
9 | 2008-09 | PRM | 2 | 2008-09-13 | Barcelona – Racing de Santander | 1–1 | 1 + 0 | 32 | |||
10 | 2008-09 | PRM | 21 | 2009-02-01 | Racing de Santander – Barcelona | 1–2 | 2 + 0 | 33 | |||
11 | 2009-10 | PRM | 4 | 2009-09-22 | Racing de Santander – Barcelona | 1–4 | 2 + 1 | 63 | |||
12 | 2009-10 | PRM | 23 | 2010-02-20 | Barcelona – Racing de Santander | 4–0 | 0 + 1 | 90 | |||
13 | 2010-11 | PRM | 1 | 2010-08-29 | Racing de Santander – Barcelona | 0–3 | 1 + 0 | 90 | |||
14 | 2010-11 | PRM | 20 | 2011-01-22 | Barcelona – Racing de Santander | 3–0 | 1 + 1 | ![]() | 90 | ||
15 | 2011-12 | PRM | 8 | 2011-10-15 | Barcelona – Racing de Santander | 3–0 | 2 + 0 | 90 | |||
16 | 2011-12 | PRM | 27 | 2012-03-11 | Racing de Santander – Barcelona | 0–2 | 2 + 0 | 90 |
Record: 11W, 2D, 0L - 816 min (39–6)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012