Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | PRM | CUP | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004-05 | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() ![]() | |
18 | 2005-06 | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() ![]() | |
19 | 2006-07 | 1 | 1+0 | – | 1 | 1+0 | ![]() ![]() | |
20 | 2007-08 | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() | |
21 | 2008-09 | 1 | 1+1 | – | 1 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
22 | 2009-10 | 2 | 0+0 | – | 2 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
23 | 2010-11 | 2 | 3+1 | – | 2 | 3+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
24 | 2011-12 | 2 | 3+2 | 2 | 2+1 | 4 | 5+3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
25 | 2012-13 | 2 | 6+0 | – | 2 | 6+0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 | 2013-14 | 2 | 3+1 | – | 2 | 3+1 | ![]() ![]() ![]() ![]() ![]() | |
29 | 2016-17 | 2 | 4+0 | – | 2 | 4+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
32 | 2019-20 | 1 | 1+0 | – | 1 | 1+0 | ![]() ![]() ![]() | |
33 | 2020-21 | 2 | 1+2 | – | 2 | 1+2 | ![]() ![]() ![]() ![]() ![]() ![]() | |
SUM | 20 | 23+7 | 2 | 2+1 | 22 | 25+8 | ______________________ |
Age | Year | PRM | CUP | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004 | 1 | 0+0 | – | 1 | 0+0 | ||
18 | 2005 | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
19 | 2006 | 1 | 1+0 | – | 1 | 1+0 | ![]() ![]() ![]() | |
20 | 2007 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() | ||
21 | 2008 | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() ![]() | |
22 | 2009 | 2 | 1+1 | – | 2 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
23 | 2010 | 2 | 2+1 | – | 2 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
24 | 2011 | 2 | 4+2 | – | 2 | 4+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
25 | 2012 | 2 | 2+0 | 2 | 2+1 | 4 | 4+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
26 | 2013 | 2 | 4+0 | – | 2 | 4+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
27 | 2014 | 1 | 3+1 | – | 1 | 3+1 | ![]() ![]() ![]() | |
29 | 2016 | 1 | 2+0 | – | 1 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
30 | 2017 | 1 | 2+0 | – | 1 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
32 | 2019 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
33 | 2020 | 2 | 2+0 | – | 2 | 2+0 | ![]() ![]() | |
34 | 2021 | 1 | 0+2 | – | 1 | 0+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
SUM | 20 | 23+7 | 2 | 2+1 | 22 | 25+8 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-05 | PRM | 8 | 2004-10-24 | Barcelona – Osasuna | 3–0 | 0 + 0 | 20 | |||
2 | 2004-05 | PRM | 27 | 2005-03-05 | Osasuna – Barcelona | 0–1 | With B team | ||||
3 | 2005-06 | PRM | 8 | 2005-10-22 | Barcelona – Osasuna | 3–0 | 0 + 0 | ![]() | 90 | ||
4 | 2005-06 | PRM | 27 | 2006-03-12 | Osasuna – Barcelona | 2–1 | injury | ||||
5 | 2006-07 | PRM | 2 | 2006-09-09 | Barcelona – Osasuna | 3–0 | 1 + 0 | 90 | |||
6 | 2006-07 | PRM | 21 | 2007-02-04 | Osasuna – Barcelona | 0–0 | injury | ||||
7 | 2007-08 | PRM | 3 | 2007-09-16 | Osasuna – Barcelona | 0–0 | injury | ||||
8 | 2007-08 | PRM | 22 | 2008-02-03 | Barcelona – Osasuna | 1–0 | 0 + 0 | 67 | |||
9 | 2008-09 | PRM | 18 | 2009-01-11 | Osasuna – Barcelona | 2–3 | 1 + 1 | 90 | |||
10 | 2008-09 | PRM | 37 | 2009-05-23 | Barcelona – Osasuna | 0–1 | Rest | ||||
11 | 2009-10 | PRM | 9 | 2009-10-31 | Osasuna – Barcelona | 1–1 | 0 + 0 | 90 | |||
12 | 2009-10 | PRM | 28 | 2010-03-24 | Barcelona – Osasuna | 2–0 | 0 + 0 | ![]() | 90 | ||
13 | 2010-11 | PRM | 14 | 2010-12-04 | Osasuna – Barcelona | 0–3 | 2 + 1 | 90 | |||
14 | 2010-11 | PRM | 33 | 2011-04-23 | Barcelona – Osasuna | 2–0 | 1 + 0 | 34 | |||
15 | 2011-12 | PRM | 4 | 2011-09-17 | Barcelona – Osasuna | 8–0 | 3 + 2 | 90 | |||
16 | 2011-12 | CUP | R16 | 2012-01-04 | Barcelona – Osasuna | 4–0 | 2 + 0 | 31 | |||
17 | 2011-12 | CUP | R16 | 2012-01-12 | Osasuna – Barcelona | 1–2 | 0 + 1 | 33 | |||
18 | 2011-12 | PRM | 23 | 2012-02-11 | Osasuna – Barcelona | 3–2 | 0 + 0 | 90 | |||
19 | 2012-13 | PRM | 2 | 2012-08-26 | Osasuna – Barcelona | 1–2 | 2 + 0 | 90 | |||
20 | 2012-13 | PRM | 21 | 2013-01-27 | Barcelona – Osasuna | 5–1 | 4 + 0 | 90 | |||
21 | 2013-14 | PRM | 9 | 2013-10-19 | Osasuna – Barcelona | 0–0 | 0 + 0 | 23 | |||
22 | 2013-14 | PRM | 28 | 2014-03-16 | Barcelona – Osasuna | 7–0 | 3 + 1 | 90 | |||
23 | 2016-17 | PRM | 15 | 2016-12-10 | Osasuna – Barcelona | 0–3 | 2 + 0 | 90 | |||
24 | 2016-17 | PRM | 34 | 2017-04-26 | Barcelona – Osasuna | 7–1 | 2 + 0 | 63 | |||
25 | 2019-20 | PRM | 3 | 2019-08-31 | Osasuna – Barcelona | 2–2 | injury | ||||
26 | 2019-20 | PRM | 37 | 2020-07-15 | Barcelona – Osasuna | 1–2 | 1 + 0 | 90 | |||
27 | 2020-21 | PRM | 11 | 2020-11-29 | Barcelona – Osasuna | 4–0 | 1 + 0 | ![]() | 90 | ||
28 | 2020-21 | PRM | 26 | 2021-03-06 | Osasuna – Barcelona | 0–2 | 0 + 2 | 90 |
Record: 18W, 2D, 2L - 1621 min (72–17)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012