Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | UCL | PRM | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
20 | 2007-08 | 2 | 2+1 | – | 2 | 2+1 | ![]() ![]() ![]() | |
21 | 2008-09 | 2 | 1+0 | – | 2 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
31 | 2018-19 | 2 | 2+2 | – | 2 | 2+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
34 | 2021-22 | – | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() | |
35 | 2022-23 | – | 2 | 1+0 | 2 | 1+0 | ![]() ![]() ![]() ![]() ![]() | |
SUM | 6 | 5+3 | 3 | 1+0 | 9 | 6+3 | ______________________ |
Age | Year | UCL | PRM | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
20 | 2007 | 2 | 2+1 | – | 2 | 2+1 | ![]() ![]() ![]() ![]() | |
22 | 2009 | 2 | 1+0 | – | 2 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
32 | 2019 | 2 | 2+2 | – | 2 | 2+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
34 | 2021 | – | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
35 | 2022 | – | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
36 | 2023 | – | 1 | 0+0 | 1 | 0+0 | ![]() | |
SUM | 6 | 5+3 | 3 | 1+0 | 9 | 6+3 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2007-08 | UCL | Group | 2007-09-19 | Barcelona – Olympique Lyonnais | 3–0 | 1 + 1 | 88 | |||
2 | 2007-08 | UCL | Group | 2007-11-27 | Olympique Lyonnais – Barcelona | 2–2 | 1 + 0 | ![]() | 90 | ||
3 | 2008-09 | UCL | R16 | 2009-02-24 | Olympique Lyonnais – Barcelona | 1–1 | 0 + 0 | 90 | |||
4 | 2008-09 | UCL | R16 | 2009-03-11 | Barcelona – Olympique Lyonnais | 5–2 | 1 + 0 | 90 | |||
5 | 2018-19 | UCL | R16 | 2019-02-19 | Olympique Lyonnais – Barcelona | 0–0 | 0 + 0 | 90 | |||
6 | 2018-19 | UCL | R16 | 2019-03-13 | Barcelona – Olympique Lyonnais | 5–1 | 2 + 2 | 90 | |||
7 | 2021-22 | PRM | 6 | 2021-09-19 | PSG – Olympique Lyonnais | 2–1 | 0 + 0 | 75 | |||
8 | 2021-22 | PRM | 20 | 2022-01-09 | Olympique Lyonnais – PSG | 1–1 | injury | ||||
9 | 2022-23 | PRM | 8 | 2022-09-18 | Olympique Lyonnais – PSG | 0–1 | 1 + 0 | 90 | |||
10 | 2022-23 | PRM | 29 | 2023-04-02 | PSG – Olympique Lyonnais | 0–1 | 0 + 0 | 90 |
Record: 5W, 3D, 1L - 793 min (20–9)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012