Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | PRM | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
17 | 2004-05 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() | |
21 | 2008-09 | 2 | 2+1 | 2 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUM | 2 | 2+1 | 2 | 2+1 | ______________________ |
Age | Year | PRM | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
17 | 2004 | – | 0 | 0+0 | ||
18 | 2005 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
21 | 2008 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() |
22 | 2009 | 1 | 2+1 | 1 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUM | 2 | 2+1 | 2 | 2+1 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-05 | PRM | 6 | 2004-10-03 | Barcelona – Numancia | 1–0 | With B team | ||||
2 | 2004-05 | PRM | 25 | 2005-02-26 | Numancia – Barcelona | 1–1 | With B team | ||||
3 | 2008-09 | PRM | 1 | 2008-08-31 | Numancia – Barcelona | 1–0 | 0 + 0 | 90 | |||
4 | 2008-09 | PRM | 20 | 2009-01-24 | Barcelona – Numancia | 4–1 | 2 + 1 | 90 |
Record: 1W, 0D, 1L - 180 min (6–3)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012