Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | Club F | UCL | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
24 | 2011-12 | 1 | 2+1 | – | 1 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
27 | 2014-15 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
32 | 2019-20 | – | 2 | 1+1 | 2 | 1+1 | ![]() ![]() ![]() | |
SUM | 1 | 2+1 | 2 | 1+1 | 3 | 3+2 | ______________________ |
Age | Year | Club F | UCL | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
24 | 2011 | 1 | 2+1 | – | 1 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
27 | 2014 | – | – | 0 | 0+0 | ![]() ![]() ![]() | ||
32 | 2019 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
33 | 2020 | – | 2 | 1+1 | 2 | 1+1 | ![]() ![]() | |
SUM | 1 | 2+1 | 2 | 1+1 | 3 | 3+2 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2011-12 | Club F | Joan Gamper Trophy | 2011-08-22 | Barcelona – Napoli | 5–0 | 2 + 1 | 45 | |||
2 | 2014-15 | Club F | Friendly | 2014-08-06 | Napoli – Barcelona | 1–0 | Not in squad | ||||
3 | 2019-20 | Club F | La Liga Serie A Cup | 2019-08-07 | Barcelona – Napoli | 2–1 | injury | ||||
4 | 2019-20 | Club F | La Liga Serie A Cup | 2019-08-10 | Napoli – Barcelona | 0–4 | injury | ||||
5 | 2019-20 | UCL | R16 | 2020-02-25 | Napoli – Barcelona | 1–1 | 0 + 0 | ![]() | 90 | ||
6 | 2019-20 | UCL | R16 | 2020-08-08 | Barcelona – Napoli | 3–1 | 1 + 1 | 90 |
Record: 2W, 1D, 0L - 225 min (15–4)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012