Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | Arg | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
18 | 2005-06 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() |
19 | 2006-07 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() |
20 | 2007-08 | 1 | 1+2 | 1 | 1+2 | ![]() ![]() ![]() |
22 | 2009-10 | 1 | 0+1 | 1 | 0+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
28 | 2015-16 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
31 | 2018-19 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
32 | 2019-20 | – | 0 | 0+0 | ![]() ![]() ![]() | |
35 | 2022-23 | 1 | 1+1 | 1 | 1+1 | ![]() ![]() ![]() ![]() ![]() |
SUM | 6 | 4+4 | 6 | 4+4 | ______________________ |
Age | Year | Arg | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
19 | 2006 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() |
20 | 2007 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() |
21 | 2008 | 1 | 1+2 | 1 | 1+2 | ![]() ![]() ![]() ![]() |
23 | 2010 | 1 | 0+1 | 1 | 0+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
28 | 2015 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
31 | 2018 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() | |
32 | 2019 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
35 | 2022 | 1 | 1+1 | 1 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUM | 6 | 4+4 | 6 | 4+4 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2005-06 | Arg | World Cup R16 | 2006-06-24 | Mexico – Argentina | 1–2 a.e.t. | 0 + 0 | 37 | |||
2 | 2006-07 | Arg | Copa América semi-final | 2007-07-11 | Mexico – Argentina | 0–3 | 1 + 0 | ![]() | 90 | ||
3 | 2007-08 | Arg | friendly | 2008-06-04 | Mexico – Argentina | 1–4 | 1 + 2 | ![]() | 84 | ||
4 | 2009-10 | Arg | World Cup R16 | 2010-06-27 | Argentina – Mexico | 3–1 | 0 + 1 | 90 | |||
5 | 2015-16 | Arg | Friendly | 2015-09-09 | Mexico – Argentina | 2–2 | 1 + 0 | 90 | |||
6 | 2018-19 | Arg | friendly | 2018-11-16 | Argentina – Mexico | 2–0 | Not in squad | ||||
7 | 2018-19 | Arg | friendly | 2018-11-20 | Mexico – Argentina | 0–2 | Not in squad | ||||
8 | 2019-20 | Arg | Friendly | 2019-09-10 | Argentina – Mexico | 4–0 | revenge | ||||
9 | 2022-23 | Arg | World Cup group | 2022-11-26 | Mexico – Argentina | 0–2 | 1 + 1 | 90 |
Record: 5W, 1D, 0L - 481 min (24–5)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012